Support our high school sports coverage by becoming a digital subscriber. Subscribe now
Here is how I voted this week for the Orange County football Top 25 and my “Next 10” teams:
ALBANO’S TOP 35
Rank, school, record, previous ranking
1. Mater Dei 3-1 (1)
2. Mission Viejo 5-1 (2)
3. Santa Margarita 3-2 (3)
4. Orange Lutheran 3-2 (4)
5. Servite 4-1 (5)
6. Los Alamitos 7-0 (6)
7. Crean Lutheran 5-0 (7)
8. JSerra 3-2 (8)
9. Tustin 3-2 (9)
10. Yorba Linda 4-1 (10)
11. San Juan Hills 4-1 (12)
12. San Clemente 3-3 (13)
13. La Habra 4-1 (14)
14. Edison 4-2 (11)
15. Corona del Mar 5-0 (16)
16. Capistrano Valley 4-1 (15)
17. Dana Hills 5-0 (17)
18. Huntington Beach 4-1 (21)
19. Laguna Beach 5-0 (18)
20. Western 4-1 (22)
21. Villa Park 3-2 (23)
22. Trabuco Hills 3-2 (20)
23. Aliso Niguel 4-1 (30)
24. Tesoro 2-3 ( 27)
25. Troy 4-1 (24)
Albano’s Next 10
26. El Toro 2-3 (19)
27. El Modena 2-3 (25)
28. Newport Harbor 2-3 (26)
29. El Dorado 3-2 (28)
30. Orange 3-2 (29)
31. Marina 4-1 (31)
32. Cypress 3-2 (32)
33. Brea Olinda 3-2 (33)
34. Irvine 4-1 (34)
35. Laguna Hills 3-2 (35)
Related Articles
Orange County football season stat leaders through Sept. 27 Steve Fryer’s Orange County football Top 35 rankings, Oct. 1 Still not at full strength, Mater Dei girls volleyball beats Santa Margarita Santa Margarita’s Dash Fifita inspired by brother and ‘best friend’ Noah Orange County boys athlete of the week: Lenny Ibarra, Los AlamitosHence then, the article about dan albano s orange county football top 35 rankings oct 1 was published today ( ) and is available on The Orange County Register ( Middle East ) The editorial team at PressBee has edited and verified it, and it may have been modified, fully republished, or quoted. You can read and follow the updates of this news or article from its original source.
Read More Details
Finally We wish PressBee provided you with enough information of ( Dan Albano’s Orange County football Top 35 rankings, Oct. 1 )
Also on site :