World No. 1-ranked golfer Scottie Scheffler will be grouped with Jordan Spieth and FedExCup No. 1-ranked golfer Chris Gotterup with an 8:15 a.m. MST tee time for the first round of the WM Phoenix Open on Thursday.
Scheffler won the event in 2022 and 2023.
Brooks Koepka, who recently returned to the PGA Tour and left LIV Golf in December, has a 12:44 p.m. tee time and is grouped with two-time major champion Xander Schauffele and Tour winner Cameron Young.
Here’s the full list of WM Phoenix Open tee times and FanDuel Sportsbook odds for the first round of the event at TPC Scottsdale.
WM Phoenix Open tee times, ranks and odds – 1st round (Top 3 players: No. 1 tee; Bottom 3: No. 10 tee)
7:20 AM Tee Time
Christiaan Bezuidenhout (RSA) | FedExCup Rank: 54 | Odds: +8000 Rasmus Højgaard (DEN) | FedExCup Rank: 70 | Odds: +5500 Kevin Roy (USA) | FedExCup Rank: 50 | Odds: +40000 Mackenzie Hughes (CAN) | FedExCup Rank: 119 | Odds: +25000 Ryo Hisatsune (JPN) | FedExCup Rank: 9 | Odds: +12500 Max McGreevy (USA) | FedExCup Rank: 51 | Odds: +100007:31 AM Tee Time
Patton Kizzire (USA) | FedExCup Rank: T66 | Odds: +100000 Michael Thorbjornsen (USA) | FedExCup Rank: 55 | Odds: +5500 Danny Walker (USA) | FedExCup Rank: T88 | Odds: +100000 Max Greyserman (USA) | FedExCup Rank: T117 | Odds: +10000 Nicolai Højgaard (DEN) | FedExCup Rank: T61 | Odds: +7000 Pierceson Coody (USA) | FedExCup Rank: 6 | Odds: +70007:42 AM Tee Time
Daniel Berger (USA) | FedExCup Rank: T25 | Odds: +6000 Michael Kim (USA) | FedExCup Rank: T83 | Odds: +12500 Bud Cauley (USA) | FedExCup Rank: T66 | Odds: +15000 Brice Garnett (USA) | FedExCup Rank: T83 | Odds: +100000 Mark Hubbard (USA) | FedExCup Rank: 113 | Odds: +40000 Vince Whaley (USA) | FedExCup Rank: T94 | Odds: +200007:53 AM Tee Time
Jake Knapp (USA) | FedExCup Rank: 14 | Odds: +4000 Chris Kirk (USA) | FedExCup Rank: N/A | Odds: +15000 Webb Simpson (USA) | FedExCup Rank: 116 | Odds: +20000 J.J. Spaun (USA) | FedExCup Rank: T94 | Odds: +3000 Sahith Theegala (USA) | FedExCup Rank: 12 | Odds: +5000 Sam Burns (USA) | FedExCup Rank: T75 | Odds: +30008:04 AM Tee Time
Ryan Fox (NZL) | FedExCup Rank: N/A | Odds: +15000 Sepp Straka (AUT) | FedExCup Rank: N/A | Odds: +5000 Nick Taylor (CAN) | FedExCup Rank: 32 | Odds: +5500 Ben Griffin (USA) | FedExCup Rank: 33 | Odds: +3000 Wyndham Clark (USA) | FedExCup Rank: 44 | Odds: +7000 Matt Fitzpatrick (ENG) | FedExCup Rank: T123 | Odds: +45008:15 AM Tee Time
Brian Harman (USA) | FedExCup Rank: T120 | Odds: +15000 Harris English (USA) | FedExCup Rank: 40 | Odds: +3500 Davis Thompson (USA) | FedExCup Rank: T100 | Odds: +7500 Scottie Scheffler (USA) | FedExCup Rank: T3 | Odds: +220 Chris Gotterup (USA) | FedExCup Rank: 1 | Odds: +3500 Jordan Spieth (USA) | FedExCup Rank: T66 | Odds: +50008:26 AM Tee Time
Kurt Kitayama (USA) | FedExCup Rank: T94 | Odds: +6000 William Mouw (USA) | FedExCup Rank: T128 | Odds: +25000 Joe Highsmith (USA) | FedExCup Rank: 126 | Odds: +100000 Michael Brennan (USA) | FedExCup Rank: T117 | Odds: +15000 Karl Vilips (AUS) | FedExCup Rank: 41 | Odds: +40000 Tony Finau (USA) | FedExCup Rank: T45 | Odds: +100008:37 AM Tee Time
Adam Schenk (USA) | FedExCup Rank: T45 | Odds: +30000 Gary Woodland (USA) | FedExCup Rank: 131 | Odds: +20000 Jacob Bridgeman (USA) | FedExCup Rank: 13 | Odds: +10000 Peter Malnati (USA) | FedExCup Rank: N/A | Odds: +100000 Patrick Rodgers (USA) | FedExCup Rank: 8 | Odds: +10000 Alex Smalley (USA) | FedExCup Rank: 86 | Odds: +125008:48 AM Tee Time
Tom Hoge (USA) | FedExCup Rank: 27 | Odds: +25000 Eric Cole (USA) | FedExCup Rank: 47 | Odds: +15000 Marco Penge (ENG) | FedExCup Rank: N/A | Odds: +10000 Zecheng Dou (CHN) | FedExCup Rank: 90 | Odds: +40000 John VanDerLaan (USA) | FedExCup Rank: T100 | Odds: +100000 A.J. Ewart (CAN) | FedExCup Rank: 87 | Odds: +1000008:59 AM Tee Time
Dan Brown (ENG) | FedExCup Rank: 37 | Odds: +20000 Kensei Hirata (JPN) | FedExCup Rank: 65 | Odds: +100000 Keita Nakajima (JPN) | FedExCup Rank: 122 | Odds: +40000 Davis Chatfield (USA) | FedExCup Rank: T123 | Odds: +100000 S.T. Lee (KOR) | FedExCup Rank: N/A | Odds: +100000 Thomas Avant (USA) | FedExCup Rank: N/A | Odds: +10000012:00 PM Tee Time
Rafael Campos (PUR) | FedExCup Rank: T105 | Odds: +100000 Corey Conners (CAN) | FedExCup Rank: T66 | Odds: +6000 Chandler Phillips (USA) | FedExCup Rank: 52 | Odds: +30000 Emiliano Grillo (ARG) | FedExCup Rank: T88 | Odds: +20000 Rico Hoey (PHI) | FedExCup Rank: 104 | Odds: +12500 Takumi Kanaya (JPN) | FedExCup Rank: T83 | Odds: +3000012:11 PM Tee Time
Tom Kim (KOR) | FedExCup Rank: 78 | Odds: +15000 Thorbjørn Olesen (DEN) | FedExCup Rank: N/A | Odds: +10000 Rasmus Neergaard-Petersen (DEN) | FedExCup Rank: T108 | Odds: +10000 S.H. Kim (KOR) | FedExCup Rank: 23 | Odds: +15000 Mac Meissner (USA) | FedExCup Rank: 79 | Odds: +10000 Kristoffer Reitan (NOR) | FedExCup Rank: T80 | Odds: +1250012:22 PM Tee Time
Max Homa (USA) | FedExCup Rank: T75 | Odds: +10000 Joel Dahmen (USA) | FedExCup Rank: 24 | Odds: +15000 Keith Mitchell (USA) | FedExCup Rank: 35 | Odds: +7500 Matthieu Pavon (FRA) | FedExCup Rank: 53 | Odds: +30000 Chad Ramey (USA) | FedExCup Rank: 56 | Odds: +30000 Sam Stevens (USA) | FedExCup Rank: 15 | Odds: +750012:33 PM Tee Time
Viktor Hovland (NOR) | FedExCup Rank: N/A | Odds: +3500 Hideki Matsuyama (JPN) | FedExCup Rank: 20 | Odds: +2500 Collin Morikawa (USA) | FedExCup Rank: N/A | Odds: +4000 J.T. Poston (USA) | FedExCup Rank: T91 | Odds: +7000 Davis Riley (USA) | FedExCup Rank: T25 | Odds: +30000 Stephan Jaeger (GER) | FedExCup Rank: 22 | Odds: +1500012:44 PM Tee Time
Xander Schauffele (USA) | FedExCup Rank: N/A | Odds: +1700 Cameron Young (USA) | FedExCup Rank: T61 | Odds: +2000 Brooks Koepka (USA) | FedExCup Rank: T114 | Odds: +4500 Andrew Novak (USA) | FedExCup Rank: 30 | Odds: +10000 Harry Hall (ENG) | FedExCup Rank: 18 | Odds: +6000 Akshay Bhatia (USA) | FedExCup Rank: N/A | Odds: +1000012:55 PM Tee Time
Min Woo Lee (AUS) | FedExCup Rank: T91 | Odds: +7000 Rickie Fowler (USA) | FedExCup Rank: T57 | Odds: +4500 Si Woo Kim (KOR) | FedExCup Rank: 5 | Odds: +2500 Brian Campbell (USA) | FedExCup Rank: N/A | Odds: +100000 Aldrich Potgieter (RSA) | FedExCup Rank: N/A | Odds: +15000 Cam Davis (AUS) | FedExCup Rank: T128 | Odds: +1000001:06 PM Tee Time
Maverick McNealy (USA) | FedExCup Rank: 21 | Odds: +3300 Matt McCarty (USA) | FedExCup Rank: 7 | Odds: +7000 Billy Horschel (USA) | FedExCup Rank: 74 | Odds: +20000 Sami Valimaki (FIN) | FedExCup Rank: N/A | Odds: +20000 Garrick Higgo (RSA) | FedExCup Rank: N/A | Odds: +8000 Nico Echavarria (COL) | FedExCup Rank: N/A | Odds: +150001:17 PM Tee Time
Austin Eckroat (USA) | FedExCup Rank: T108 | Odds: +25000 Charley Hoffman (USA) | FedExCup Rank: N/A | Odds: +100000 Matti Schmid (GER) | FedExCup Rank: T114 | Odds: +20000 Erik van Rooyen (RSA) | FedExCup Rank: N/A | Odds: +40000 Hank Lebioda (USA) | FedExCup Rank: N/A | Odds: +100000 Johnny Keefer (USA) | FedExCup Rank: 60 | Odds: +100001:28 PM Tee Time
Zach Bauchou (USA) | FedExCup Rank: 38 | Odds: +40000 Emilio Gonzalez (MEX) | FedExCup Rank: 99 | Odds: +60000 Chandler Blanchet (USA) | FedExCup Rank: N/A | Odds: +60000 Jordan Smith (ENG) | FedExCup Rank: 73 | Odds: +15000 Sudarshan Yellamaraju (CAN) | FedExCup Rank: 42 | Odds: +40000 Pontus Nyholm (SWE) | FedExCup Rank: N/A | Odds: +1000001:39 PM Tee Time
Haotong Li (CHN) | FedExCup Rank: 16 | Odds: +8000 Adrien Dumont de Chassart (BEL) | FedExCup Rank: 64 | Odds: +20000 Neal Shipley (USA) | FedExCup Rank: N/A | Odds: +40000 Austin Smotherman (USA) | FedExCup Rank: 34 | Odds: +40000 John Parry (ENG) | FedExCup Rank: 43 | Odds: +15000 Christo Lamprecht (RSA) | FedExCup Rank: N/A | Odds: +1000001:50 PM Tee Time (No. 10 tee)
Alejandro Tosti (ARG) | FedExCup Rank: N/A | Odds: +100000 Adrien Saddier (FRA) | FedExCup Rank: 127 | Odds: +40000 Jeffrey Kang (USA) | FedExCup Rank: N/A | Odds: +100000Follow @kzimmermanaz
Hence then, the article about 2026 wm phoenix open tee times for the 1st round was published today ( ) and is available on Arizona sports ( Middle East ) The editorial team at PressBee has edited and verified it, and it may have been modified, fully republished, or quoted. You can read and follow the updates of this news or article from its original source.
Read More Details
Finally We wish PressBee provided you with enough information of ( 2026 WM Phoenix Open tee times for the 1st round )
Also on site :
- Mohsin Naqvi’s PCB has ‘chotti soch’ for fining Pakistan players INR 16 lakh after T20 World Cup exit
- Stranded in Dubai, Jonny Bairstow reveals worrying development and seeks help from UK Prime Minister
- PUBG Mobile 4.3 Update Release Date, 8th Anniversary, and Rewards
