Record closes for the major indices. ...Middle East

forex live - News
Record closes for the major indices.

Major US indices closed higher on the day. The broader S&P and NASDAQ indices each rose about 0.50%. The Dow Industrial Average was the best performer with a gain of 0.63% led by:

Goldman Sachs: Last $707.69, Change +$16.88, +2.44%

    Verizon: Last $43.27, Change +$0.96, +2.27%

    Apple: Last $205.09, Change +$4.01, +1.99%

    Visa A: Last $354.88, Change +$6.27, +1.80%

    Honeywell: Last $232.88, Change +$4.03, +1.76%

    IBM: Last $294.72, Change +$5.02, +1.73%

    A look at the closing levels shows:

    Dow Industrial Average rose 275.50 points or 0.63% have 44094.77S&P index rose 31.88 points or 0.52% at 6204.95NASDAQ index rose 96.27 points or 0.47% at 20369.73

    Looking at some of the large:

    Robinhood Markets: Last $93.63, Change +$10.60, +12.77%

    First Solar: Last $165.47, Change +$13.33, +8.76%

    Whirlpool: Last $101.44, Change +$5.27, +5.48%

    MicroStrategy: Last $404.34, Change +$20.46, +5.33%

    Palantir: Last $136.22, Change +$5.58, +4.27%

    Trump Media & Technology Group: Last $18.04, Change +$0.64, +3.68%

    GameStop Corp: Last $24.37, Change +$0.78, +3.31%

    Super Micro Computer: Last $49.00, Change +$1.42, +2.98%

    General Mills: Last $51.80, Change +$1.28, +2.53%

    Fortinet: Last $105.72, Change +$2.61, +2.53%

    Goldman Sachs: Last $707.69, Change +$16.88, +2.44%

    Broadcom: Last $275.57, Change +$6.22, +2.31%

    Mastercard: Last $561.69, Change +$11.37, +2.07%

    Palo Alto Networks: Last $204.66, Change +$4.07, +2.03%

    Chipotle Mexican Grill: Last $56.16, Change +$1.11, +2.01%

    This article was written by Greg Michalowski at www.forexlive.com.

    Read More Details
    Finally We wish PressBee provided you with enough information of ( Record closes for the major indices. )

    Apple Storegoogle play

    Also on site :